V-Control Pro compatibility
The supported combinations of DAWs, control surfaces, operating systems, and license options for V-Control Pro. Updated as new versions are tested.
License options
There is one V-Control Pro application, available with three license options. Each cell in the compatibility table below tells you which license you need for that DAW/surface combination.
Standard v3
LatestV-Control Pro 3 Standard
- Annual
- Annual
- Perpetual
- Perpetual
- Trial
- 14-day trial
- Activation
- Machine · iLok 2 · iLok 3
Plus 2
V-Control Pro 2 Plus
- Annual
- —
- Perpetual
- Perpetual
- Trial
- 14-day trial
- Activation
- Machine · iLok 2 · iLok 3
Standard v2
V-Control Pro 2 Standard
- Annual
- No longer for sale
- Perpetual
- No longer for sale
- Trial
- —
- Activation
- Machine · iLok 2 · iLok 3
DAW × control surface
Find your DAW on the left and your control surface across the top. The cell shows which V-Control Pro license supports the combination. Scroll horizontally to see all twelve surfaces.
| DAW | Faderport V2 · iOStation 24c | Faderport 8/16 Pro Tools 2024 support coming soon | C|24 | Control 24 | 003 Console | Command|8 | D-Command | D-Control Basic Basic control only | Pro Control | ProControl Edit Pack | V-Console for iPad | V-Control 1.9 for iPad | RAVEN See slatedigital.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro Tools® | Standard v2/v3 | Standard v3 | Standard v2/v3 | Standard v2/v3 | Native in Pro Tools | Standard v2/v3 | Plus 2 — PT Studio, Apple Silicon | Plus 2 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | No license needed | No license needed |
| Logic Pro | — | — | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Plus 2 — Logic 10.6+ | — | Standard v2/v3 | — | Standard v2/v3 | Logic 10.5 and earlier | No license needed |
| Studio One / Fender Studio | — | — | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Plus 2 | — | Standard v2/v3 | — | Standard v2/v3 | No license needed | No license needed |
| Reaper | — | — | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Plus 2 | — | Standard v2/v3 | — | Standard v2/v3 | No license needed | — |
| Ableton Live | — | — | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Plus 2 | — | Standard v2/v3 | — | Standard v2/v3 | No license needed | No license needed |
| Digital Performer | — | — | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Plus 2 | — | Standard v2/v3 | — | Standard v2/v3 | No license needed | — |
| MixBus | — | — | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Plus 2 | — | Standard v2/v3 | — | Standard v2/v3 | Not compatible | — |
| Luna (Mac) | — | — | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Plus 2 | — | Standard v2/v3 | — | Standard v2/v3 | Not compatible | — |
| Cubase / Nuendo (Steinberg) | — | — | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Standard v2/v3 | Plus 2 | — | Standard v2/v3 | — | Standard v2/v3 | No license needed | No license needed |
| Premiere | — | — | — | — | — | — | Plus 2 | — | — | — | Standard v2/v3 | No license needed | — |
| Audition | — | — | — | — | — | — | Plus 2 | — | — | — | Standard v2/v3 | No license needed | — |
| Ardour | — | — | — | — | — | — | Plus 2 | — | — | — | — | — | — |
| FMod | — | — | — | — | — | — | Plus 2 | — | — | — | — | — | — |
| Wwise | — | — | — | — | — | — | Plus 2 | — | — | — | — | — | — |
| DaVinci Resolve | — | — | — | — | — | — | Waiting for Blackmagic | — | — | — | — | — | — |
Feature support
Which surfaces support which V-Control Pro features.
| Feature | Faderport V2 · iOStation 24c | Faderport 8/16 Pro Tools 2024 support coming soon | C|24 | Control 24 | 003 Console | Command|8 | D-Command | D-Control Basic Basic control only | Pro Control | ProControl Edit Pack | V-Console for iPad | V-Control 1.9 for iPad | RAVEN See slatedigital.com |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDI mode | — | — | Standard | Standard | — | Standalone mode on hardware | Plus 2 | Plus 2 | Standard | — | — | — | — |
| V-Window | Standard | — | Standard | Standard | Standard | Standard | Plus 2 | Plus 2 | Standard | — | — | — | — |
| Fast Focus | Standard | — | — | — | — | — | — | — | — | — | — | — | — |
DAW version notes
- Pro Tools®: 9, 10, 11, 12, 2021, 2022, 2023, 2024, 2025 and later are all supported. To get metering, disable EuCon — this is a Pro Tools bug; please report to Avid.
- Logic Pro: 10.5.x and earlier require V-Control Pro 2.7.2. Logic 10.6 and later are compatible with the latest V-Control Pro. D-Command and 003 support require Logic 10.6+.
- Cubase / Nuendo: All versions are supported.
- Studio One / Fender Studio: All versions are supported.
- DaVinci Resolve: Version 17.4.6 and later. Some surface support is on hold pending Blackmagic bug fixes.
Operating system
- macOS: 10.11 or later — Intel and Apple Silicon (M1, M2, etc.) 64-bit native. RAVEN: macOS 10.9 and later.
- Windows: Windows 10 or later, 64-bit native. RAVEN: Windows 10 and later.
Windows driver requirements
- Command|8: requires the legacy Avid driver. Go to Avid's legacy hardware drivers and select “Legacy Hardware Drivers.”
- Ethernet surfaces (Pro Control, Control 24, C|24, D-Command): require the Npcap driver. Install it before launching V-Control Pro.
Don't see your rig?
The chart is updated as new DAW and OS releases are tested. If your configuration isn't listed and you'd like us to look into it, open a support ticket and tell us what you're running.